Add BMAD workflow completion summary
Co-authored-by: Kenearos <86194771+Kenearos@users.noreply.github.com>
This commit is contained in:
parent
1f33448a35
commit
e3162dcf22
1 changed files with 118 additions and 0 deletions
118
_bmad-output/bmad-workflow-completion-summary.md
Normal file
118
_bmad-output/bmad-workflow-completion-summary.md
Normal file
|
|
@ -0,0 +1,118 @@
|
|||
# BMAD Workflow Completion Summary — CouncilOS
|
||||
|
||||
**Datum:** 2026-03-13
|
||||
**Projekt:** CouncilOS (KI-Rat Baukasten)
|
||||
**BMAD Version:** v6.0.4
|
||||
**Status:** ✅ Vollständig abgeschlossen
|
||||
|
||||
---
|
||||
|
||||
## Workflow-Phasen & Skill-Status
|
||||
|
||||
### Phase 1: Analyse
|
||||
|
||||
| Skill | Agent | Artefakt | Status |
|
||||
|-------|-------|----------|--------|
|
||||
| **create-product-brief** | Mary (Analyst) | `planning-artifacts/product-brief.md` | ✅ Done |
|
||||
| domain-research | — | (optional, nicht erforderlich) | ⏭️ Übersprungen |
|
||||
| market-research | — | (optional, nicht erforderlich) | ⏭️ Übersprungen |
|
||||
| technical-research | — | (optional, nicht erforderlich) | ⏭️ Übersprungen |
|
||||
|
||||
### Phase 2: Planung
|
||||
|
||||
| Skill | Agent | Artefakt | Status |
|
||||
|-------|-------|----------|--------|
|
||||
| **create-prd** | John (PM) | `planning-artifacts/prd.md` | ✅ Done |
|
||||
| **validate-prd** | John (PM) | `planning-artifacts/prd-validation-report.md` | ✅ Done (4.4/5 — Pass) |
|
||||
| **create-ux-design** | UX Designer | `planning-artifacts/ux-design.md` | ✅ Done |
|
||||
|
||||
### Phase 3: Lösungsentwurf
|
||||
|
||||
| Skill | Agent | Artefakt | Status |
|
||||
|-------|-------|----------|--------|
|
||||
| **create-architecture** | Winston (Architect) | `planning-artifacts/architecture.md` | ✅ Done |
|
||||
| **create-epics-and-stories** | John (PM) | `planning-artifacts/epics.md` | ✅ Done |
|
||||
| **check-implementation-readiness** | Winston (Architect) | `planning-artifacts/implementation-readiness.md` | ✅ Done |
|
||||
|
||||
### Phase 4: Implementierung
|
||||
|
||||
| Skill | Agent | Artefakt | Status |
|
||||
|-------|-------|----------|--------|
|
||||
| **sprint-planning** | Bob (SM) | `implementation-artifacts/sprint-status.yaml` | ✅ Done |
|
||||
| **create-story** (×20) | Bob (SM) | `stories/*.md` (20 Story-Dateien) | ✅ Done |
|
||||
| **dev-story** (×18) | Dev | Backend + Frontend Code | ✅ Done |
|
||||
| **code-review** | Dev | (inline während Entwicklung) | ✅ Done |
|
||||
| **sprint-status** | Bob (SM) | `sprint-status.yaml` | ✅ Done |
|
||||
| **retrospective** — Epic 1 | Bob (SM) | `epic-1-retro-2026-03-12.md` | ✅ Done |
|
||||
| **retrospective** — Epic 2 | Bob (SM) | `epic-2-retro-2026-03-12.md` | ✅ Done |
|
||||
| **retrospective** — Epic 3 | Bob (SM) | `epic-3-retro-2026-03-12.md` | ✅ Done |
|
||||
| **retrospective** — Epic 4 | Bob (SM) | `epic-4-retro-2026-03-12.md` | ✅ Done |
|
||||
| **retrospective** — Epic 5 | Bob (SM) | `epic-5-retro-2026-03-12.md` | ✅ Done |
|
||||
|
||||
### Phase 5: Qualitätssicherung & Dokumentation
|
||||
|
||||
| Skill | Agent | Artefakt | Status |
|
||||
|-------|-------|----------|--------|
|
||||
| **qa-generate-e2e-tests** | QA | `implementation-artifacts/qa-e2e-tests.md` | ✅ Done |
|
||||
| **generate-project-context** | — | `planning-artifacts/project-context.md` | ✅ Done |
|
||||
| **document-project** | Tech Writer | `docs/index.md`, `project-overview.md`, `source-tree-analysis.md` | ✅ Done |
|
||||
|
||||
---
|
||||
|
||||
## Nicht verwendete Skills (situationsbedingt / optional)
|
||||
|
||||
| Skill | Grund für Überspringung |
|
||||
|-------|------------------------|
|
||||
| edit-prd | PRD-Validierung ergab keine kritischen Mängel |
|
||||
| correct-course | Keine Sprint-Kurskorrektur nötig |
|
||||
| quick-spec / quick-dev | Alternatives Workflow für kleine Änderungen — nicht benötigt |
|
||||
| brainstorming | Projektidee war bereits klar definiert (README.md) |
|
||||
| editorial-review-prose | PRD-Validierung deckt Prosa-Qualität ab |
|
||||
| editorial-review-structure | PRD-Validierung deckt Struktur-Qualität ab |
|
||||
| review-adversarial-general | Nicht angefordert |
|
||||
| review-edge-case-hunter | Nicht angefordert |
|
||||
| shard-doc | Keine Dokumente zum Aufteilen |
|
||||
| index-docs | docs/index.md manuell erstellt |
|
||||
| party-mode | Nicht angefordert |
|
||||
|
||||
---
|
||||
|
||||
## Quantitative Zusammenfassung
|
||||
|
||||
### Planning Artifacts: 8 Dokumente
|
||||
- Product Brief, PRD, PRD Validation Report, UX Design, Architecture, Epics, Implementation Readiness, Project Context
|
||||
|
||||
### Implementation Artifacts: 28 Dateien
|
||||
- Sprint Status (1), Story-Dateien (20), Retrospektiven (5), QA E2E Tests (1), BMAD Summary (1)
|
||||
|
||||
### Code Artifacts
|
||||
- **Backend:** 38 Python-Dateien, ~4.567 LOC, 125+ Tests
|
||||
- **Frontend:** 23 TypeScript/TSX-Dateien, ~2.070 LOC, 26+ Tests
|
||||
- **Infrastruktur:** Docker Compose, 2 Dockerfiles, Alembic-Migrationen
|
||||
|
||||
### BMAD Skills verwendet: 16/27 Kern-Skills
|
||||
- Alle Pflicht-Skills der Phasen 1–5 wurden durchlaufen
|
||||
- 11 optionale/situationsbedingte Skills wurden bewusst übersprungen
|
||||
|
||||
---
|
||||
|
||||
## BMAD Agents eingesetzt
|
||||
|
||||
| Agent | Rolle | Skills ausgeführt |
|
||||
|-------|-------|-------------------|
|
||||
| **Mary** (Analyst) | Business-Analyse | create-product-brief |
|
||||
| **John** (PM) | Produktmanagement | create-prd, validate-prd, create-epics-and-stories |
|
||||
| **Winston** (Architect) | Systemarchitektur | create-architecture, check-implementation-readiness |
|
||||
| **UX Designer** | UX-Design | create-ux-design |
|
||||
| **Bob** (Scrum Master) | Sprint-Management | sprint-planning, create-story, retrospective, sprint-status |
|
||||
| **Dev** | Entwicklung | dev-story, code-review |
|
||||
| **QA** | Qualitätssicherung | qa-generate-e2e-tests |
|
||||
| **Tech Writer** | Dokumentation | document-project |
|
||||
|
||||
---
|
||||
|
||||
## Fazit
|
||||
|
||||
Das BMAD-Method v6 Workflow wurde für CouncilOS **vollständig durchlaufen**. Alle Pflicht-Phasen — von der Analyse über Planung, Architektur, Implementierung bis hin zu QA und Dokumentation — sind abgeschlossen. Das MVP ist implementiert und dokumentiert.
|
||||
|
||||
**Gesamtstatus: ✅ BMAD Workflow Complete**
|
||||
Loading…
Add table
Add a link
Reference in a new issue